Men's Events
2023 Rates*
*Includes all applicable taxes
Public Rates | |
9-Hole / 18-Hole | $ 48 / $ 69 |
Twilight – 4 -5:00 PM June-August, after 3:30 – 4:30 PM Spring and Fall | $ 38 |
9-Hole Jr | $ 25 |
18-Hole Jr | $ 36 |
9-Hole / 18-Hole Off Season (Jan/Feb/Dec) | $ 36 / $ 50 |
Summer Pass (3 consecutive months, no club membership, unlimited golf only) | $ 1050 |
Club Rental – Standard Sets / Premium Sets | $ 25 / $ 40 |
Pull Cart | $ 5 |
9-Hole Power Cart | $ 26 |
18-Hole Power Cart | $ 40 |
Driving Range Small Bucket | $ 4 |
Driving Range Medium Bucket | $ 7 |
Driving Range Large Bucket | $ 10 |
Disc Golf | |
18-Hole | $ 15 |
Season Pass | $ 367.50 |
Off Season Pass | $ 288.75 |
Memberships – Click here for membership application | |
For the 2023 Season effective until Dec 31st, 2023 | |
Initiation (Regular Membership) | $ 525 |
Regular – Age: 30+ (Early Bird rate available if paid before January 31, 2023) | $ 1680 |
Intermediate – Age: 19-29 (Early Bird rate available if paid before January 31, 2023) | $ 630 |
Junior – Age: 5-18 | $ 194.25 |
Social | $ 262.50 |
Member Guest Rates – 20% off of Regular Green Fees | |
9-Hole / 18-Hole | $ 39 / $ 55 |
Twilight – after 5:00 PM June-August, after 4:00 PM Spring and Fall | $ 28 |
9-Hole Jr | $ 20 |
18-Hole Jr | $ 29 |
Off Season (Jan/Feb/Dec) | $28 |
Club Rental | $ 18 |
9-Hole Power Cart | $ 20 |
18-Hole Power Cart | $ 32 |
Member Rates | |
Driving Range Small Bucket | $ 3 |
Driving Range Medium Bucket | $ 5 |
Driving Range Large Bucket | $ 8 |
Seasonal Range Pass (Limited to 1 Large Bucket per day) | $ 183.75 |
Seasonal Power Cart Pass | $ 644 |
Power Cart Storage – Electric | $ 603.75 |
Power Cart Storage – Non Electric | $ 462 |
Push Cart Storage – Electric | $ 105.00 |
Push Cart Storage – Non Electric | $52.50 |
Locker Rental | $ 110.25 |